<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Net Literacy Alliance &#187; Hendricks County</title>
	<atom:link href="http://www.netliteracyalliance.org/tag/hendricks-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netliteracyalliance.org</link>
	<description>An alliance to bring about digital inclusion for all</description>
	<lastBuildDate>Wed, 01 Jun 2011 01:29:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bright House Networks Supports Net Literacy for a Fifth Year</title>
		<link>http://www.netliteracyalliance.org/2009/12/06/bright-house-networks-supports-net-literacy-for-a-fifth-year/</link>
		<comments>http://www.netliteracyalliance.org/2009/12/06/bright-house-networks-supports-net-literacy-for-a-fifth-year/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 04:54:05 +0000</pubDate>
		<dc:creator>Don Kent</dc:creator>
				<category><![CDATA[Net Literacy]]></category>
		<category><![CDATA[Net Literacy Alliance Members]]></category>
		<category><![CDATA[Bright House Networks]]></category>
		<category><![CDATA[Broadband Adoption]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[Digital Inclusion]]></category>
		<category><![CDATA[digital literacy corps]]></category>
		<category><![CDATA[Hendricks County]]></category>

		<guid isPermaLink="false">http://www.netliteracyalliance.org/?p=536</guid>
		<description><![CDATA[Bright House Networks has agreed to support Net Literacy (www.netliteracy.org) for a fifth year, enabling Net Literacy&#8217;s digital literacy corps of student volunteers to offer its five core programs in five counties throughout Indiana.   The Net Literacy &#8211; Bright House Networks has increased computer access to tens of thousands of non-adopters during their partnership together, and will [...]]]></description>
			<content:encoded><![CDATA[<p>Bright House Networks has agreed to support Net Literacy (<a href="http://www.netliteracy.org">www.netliteracy.org</a>) for a fifth year, enabling Net Literacy&#8217;s digital literacy corps of student volunteers to offer its five core programs in five counties throughout Indiana.   The Net Literacy &#8211; Bright House Networks has increased computer access to tens of thousands of non-adopters during their partnership together, and will be providing 36 computers to six Hendricks County nonprofits in January.</p>
<p>For the third year, Bright House will also support Net Literacy&#8217;s Internet safety PSA program (<a href="http://www.safeconnects.org">www.safeconnects.org</a>) by providing a substantial number of advertising avails in its franchised areas.  Over 100,000 individuals have viewed Net Literacy&#8217;s Internet safety PSAs, helping to make the Internet a more friendly and comfortable place for everyone.  Bright House Networks will also fund the production of five additional PSAs. </p>
<p>For additional information, please contact <a href="mailto:donkent@netliteracy.org">donkent@netliteracy.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netliteracyalliance.org/2009/12/06/bright-house-networks-supports-net-literacy-for-a-fifth-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

